Please note that this list is not exhaustive as some professionals elect not to be published. Please contact Autism SA for further information.
Filter By Region
Categories
Life Stage
Travel to Country Region
Filter By Region
CategoriesClear
Life StageClear
Travel to Country RegionClear
Jessica Martin {BPsychSc, BPsych(Hons), MPsych(Clin)}
Headstart
Profession | Clinical Psychologist |
Contact Name | Jessica Martin {BPsychSc, BPsych(Hons), MPsych(Clin)} |
Street Address | 43-51 Goodwood Rd, Wayville SA 5034 |
Postal Address | PO Box 58, Goodwood SA 5034 |
Phone Number | 08 8373 4531 |
Email Address | admin@headstartis.com.au |
Metropolitan Area | Central |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Dr Lalith Gamage
Priority Paediatrics
Profession | Pediatricians |
Contact Name | Dr Lalith Gamage |
Street Address | 273, Melbourne Street, North Adelaide, SA 5006 |
Postal Address | As above |
Phone Number | 0870020140 |
Email Address | Lalith.gamage@prioritypaediatrics.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Dr Marinella Mondol
Priority Paediatrics
Profession | Pediatricians |
Contact Name | Dr Marinella Mondol |
Street Address | 273, Melbourne Street, North Adelaide, SA 5006 |
Postal Address | As above |
Phone Number | 0870020140 |
Email Address | reception@prioritypaediatrics.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Dr Hannah Whittall - Clinical Psychologist
Adelaide Child Psychology
Profession | Clinical Psychologist, Psychologists |
Contact Name | Dr Hannah Whittall - Clinical Psychologist |
Street Address | Shops 6-7 Bains Road Morphett Vale SA 516 |
Phone Number | (08) 8327 6337 |
Email Address | admin@adelaidechildpsych.com.au |
Metropolitan Area | Central And South |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Kate Victory (Psychology)
Headstart
Profession | Psychologists |
Contact Name | Kate Victory (Psychology) |
Street Address | 43-51 Goodwood Rd, Wayville SA 5034 |
Postal Address | PO Box 58, Goodwood SA 5034 |
Phone Number | 08 8373 4531 |
Email Address | admin@headstartis.com.au |
Metropolitan Area | Central |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Eva Stockigt (Psychologist)
Headstart
Profession | Psychologists |
Contact Name | Eva Stockigt (Psychologist) |
Street Address | 43-51 Goodwood Rd, Wayville SA 5034 |
Postal Address | PO Box 58, Goodwood SA 5034 |
Phone Number | 08 8373 4531 |
Email Address | admin@headstartis.com.au |
Metropolitan Area | Central |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Melissa Barrett (Psychology)
Headstart
Profession | Psychologists |
Contact Name | Melissa Barrett (Psychology) |
Street Address | 43-51 Goodwood Rd, Wayville SA 5034 |
Postal Address | PO Box 58, Goodwood SA 5034 |
Phone Number | 08 8373 4531 |
Email Address | admin@headstartis.com.au |
Metropolitan Area | Central |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Dr Daniele Cataldi (Paediatric Consultant)
Flinders Medical Centre, Yorke Northern Health Network
Profession | Pediatricians |
Contact Name | Dr Daniele Cataldi (Paediatric Consultant) |
Street Address | Flinders Medical Centre - Flinders Dr, Bedford Park SA 5042 |
Postal Address | As above |
Phone Number | (08) 8204 5511 |
Email Address | Daniele.cataldi@sa.gov.au |
Metropolitan Area | South |
Travels To | Port Pirie |
Assessment |
|
Intervention / Management |
|
Subashni Maharaj
SALHN
Profession | Pediatricians |
Contact Name | Subashni Maharaj |
Street Address | Flinders Drive, Bedford Park, SA 5042 |
Postal Address | Flinders Medical Centre, Flinders Drive, Bedford Park, 5042 |
Phone Number | 0488 727 234 |
Email Address | subashni.maharaj@sa.gov.au |
Metropolitan Area | All |
Travels To | Private Transport |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Danielle Moore
Moore Psychology
Profession | Psychologists |
Contact Name | Danielle Moore |
Postal Address | As above |
Email Address | hello@moorepsychology.com |
Metropolitan Area | All |
Travels To | 100% telehealth appointments available using software which is security standard ISO 27001 compliant. |
Assessment |
|
Intervention / Management |
|
Rachel Clarke
Solasta
Profession | Psychologists |
Contact Name | Rachel Clarke |
Street Address | Level 2, 280 North East Road KLEMZIG SA 5087 |
Phone Number | (08) 7160 1900 |
Email Address | info@solasta.net.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Dr Amy McMellon
Child Development Unit, Women’s and Children’s Hospital
Profession | Pediatricians |
Contact Name | Dr Amy McMellon |
Street Address | 72 King William Road, North Adelaide |
Phone Number | (08) 8161 7287 |
Metropolitan Area | Central and North |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Clara Mittiga
Davies and Robertson Psychology
Profession | Clinical Psychologist, Psychologists |
Contact Name | Clara Mittiga |
Street Address | 145 Tynte St, North Adelaide SA 5006 |
Postal Address | PO Box 482 North Adelaide SA 5006 |
Phone Number | 08 8361 9724 |
Email Address | admin@drpsychology.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Lucy Way
Headstart
Profession | Speech Pathologists |
Contact Name | Lucy Way |
Street Address | 43-51 Goodwood Road, Wayville SA 5034 |
Postal Address | PO Box 58, Goodwood |
Phone Number | 08 8373 4531 |
Email Address | admin@headstartis.com.au |
Metropolitan Area | Central |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Letitia Wagenknecht
Headstart Intervention Services
Profession | Psychologists |
Contact Name | Letitia Wagenknecht |
Street Address | 43-51 Goodwood Road, Wayville, South Australia 5034 |
Postal Address | PO Box 58, Goodwood SA 5034 |
Phone Number | 08 8373 4537 |
Email Address | admin@headstartis.com.au |
Metropolitan Area | Central and South |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Paris Smith
Headstart Intervention Services
Profession | Psychologists |
Contact Name | Paris Smith |
Street Address | 43-51 Goodwood Road, Wayville |
Postal Address | PO Box 58, Goodwood |
Phone Number | 08 8373 4537 |
Email Address | admin@headstartis.com.au |
Metropolitan Area | Central |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Dr Preggie Nair
Dr Preggie Nair
Profession | Pediatricians |
Contact Name | Dr Preggie Nair |
Street Address | Mount Gambier - Limestone Coast Health Network 277-300 Wehl Street North, Mt Gambier SA 5290 |
Postal Address | As above |
Phone Number | 0400 841 285 |
Email Address | sathiaseelan.nair@sa.gov.au |
Metropolitan Area | No |
Travels To | Mount Gambier Hospital |
Assessment |
|
Intervention / Management |
|
Laura Mattiazo (Speech Therapist) and Vivienne Slater (Psychologist)
Laura Mattiazo (Speech Therapist) and Vivienne Slater (Psychologist)
Profession | Multi-Disciplinary Teams |
Contact Name | Laura Mattiazo (Speech Therapist) and Vivienne Slater (Psychologist) |
Street Address | 5/977 North East Road, Modbury SA 5092 |
Street Address 2 | 3 Butler Avenue, Hendon SA 5014 |
Postal Address | 2a Telford Avenue, Findon SA 5023 |
Phone Number | 0409 938 883 |
Phone Number 2 | 0403 947 298 |
Email Address | Laura@littlelambs.com.au admin@vivacitypsychology.com |
Metropolitan Area | Central |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Dr Claire White
Bloom Healthcare
Profession | Clinical Psychologist |
Contact Name | Dr Claire White |
Street Address | 217 Flinders Street, Adelaide SA 5000 |
Postal Address | As above |
Phone Number | 0408 148 519 |
Fax | Link for referrals: https://bloom-healthcare.com.au/referrals/ |
Email Address | hello@bloom-healthcare.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Alex Strauss
Blue Door Psychology
Profession | Clinical Psychologist |
Contact Name | Alex Strauss |
Street Address | 5/47-57 Main South Road, O'HALLORAN HILL SA 5158 |
Postal Address | As above |
Phone Number | (08) 8554 2217 |
Phone Number 2 | 0404 598 687 |
Email Address | reception@bluedoorpsychology.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kristelle Ioannou
Kristelle Ioannou
Profession | Clinical Psychologist, Psychologists |
Contact Name | Kristelle Ioannou |
Street Address | 52 Kensington Road, Rose Park SA 5067 |
Postal Address | PO Box 3214, Unley SA 5061 |
Phone Number | 0493 524 992 |
Email Address | kiclinpsych@gmail.com |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Dr Michelle Short
Michelle Short Clinical Psychology
Profession | Clinical Psychologist |
Contact Name | Dr Michelle Short |
Street Address | 18-20 Scholefield Road, SEACLIFF SA 5049 |
Postal Address | As above |
Phone Number | 0402 959 743 |
Fax | 7228 0341 |
Email Address | admin@michelle-short.com |
Metropolitan Area | All |
Travels To | Fleurieu |
Assessment |
|
Chatwell Allied Health
Charlotte Thring
Profession | Speech Pathologists |
Contact Name | Chatwell Allied Health |
Street Address | Unit 2, 1 Rellum Road, Greenacres SA 5086 |
Postal Address | As above |
Phone Number | 8102 0118 |
Phone Number 2 | 0423 669 464 |
Email Address | hello@chatwell.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Headstart Intervention Services
Alliyza Lim
Profession | Clinical Psychologist, Psychologists |
Contact Name | Headstart Intervention Services |
Street Address | Wayville Village, 43-51 Goodwood Road, Wayville SA 5034 |
Postal Address | PO Box 58, Goodwood SA 5034 |
Phone Number | (08) 8373 4531 |
Fax | (08) 8373 7618 |
Email Address | admin@headstartis.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Adelaide Psychological Services
Profession | Multi-Disciplinary Teams |
Street Address | 1 Brighton Road, Glenelg SA 5045 |
Postal Address | As above |
Phone Number | (08) 8295 4150 |
Fax | (08) 8295 4170 |
Email Address | info@psychadelaide.com.au |
Metropolitan Area | All - Also open to telehealth assessments with adults in country regions |
Regional Travel | No |
Assessment |
|
Learning Keys
Meg Pittaway
Profession | Clinical Psychologist, Psychologists |
Contact Name | Learning Keys |
Street Address | 332 Goodwood Road, Clarence Park SA 5034 |
Postal Address | As above |
Phone Number | (08) 8272 6916 |
Email Address | meg@learningkeys.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Phung Ngo
The Flourish Project
Profession | Clinical Psychologist, Multi-Disciplinary Teams |
Contact Name | Phung Ngo |
Street Address | 35 Portrush Road, Payneham SA 5070 |
Postal Address | As above |
Phone Number | 1300 406 460 |
Fax | 08 7109 0026 |
Email Address | hello@theflourishproject.com |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Jenni Pearce
Connect Psychology
Profession | Clinical Psychologist, Psychologists |
Contact Name | Jenni Pearce |
Street Address | 90 Opey Avenue, Hyde Park SA 5061 |
Street Address 2 | 1A Cassie Street, Collinswood SA 5081 212 Mount Barker Road, Aldgate SA 5154 |
Postal Address | As above |
Phone Number | 8357 0043 |
Email Address | reception@connectpsych.com.au |
Metropolitan Area | All |
Travels To | Mount Gambier, other areas by negotiation |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Solasta
Profession | Multi-Disciplinary Teams |
Street Address | Level 2, 280 North East Road, Klemzig SA 5087 |
Postal Address | As above |
Phone Number | 7160 1900 |
Fax | 7160 1999 |
Email Address | info@solasta.net.au |
Metropolitan Area | All |
Travels To | - |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Solasta
Stephi West
Profession | Speech Pathologists |
Contact Name | Solasta |
Street Address | Level 2, 280 North East Road, Klemzig SA 5087 |
Postal Address | As above |
Phone Number | 7160 1900 |
Email Address | info@solasta.net.au |
Metropolitan Area | All |
Travels To | - |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Solasta
Kerry Burke
Profession | Clinical Psychologist, Psychologists |
Contact Name | Solasta |
Street Address | Level 2, 280 North East Road, Klemzig SA 5087 |
Postal Address | As above |
Phone Number | 7160 1900 |
Email Address | info@solasta.net.au |
Metropolitan Area | All |
Travels To | - |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Dr Aabha Kalro
Flinders Medical Centre, Southside Kids Paediatric Practice, SA Paediatrics and Newborns
Profession | Pediatricians |
Contact Name | Dr Aabha Kalro |
Postal Address | As above |
Email Address | aabha.kalro@sa.gov.au |
Metropolitan Area | Central and South |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Georgia Dornin
Headstart Intervention Services
Profession | Psychologists |
Contact Name | Georgia Dornin |
Street Address | 43-51 Goodwood Road, Wayville SA 5034 |
Postal Address | As above |
Phone Number | (08) 8373 4531 |
Fax | (08) 8373 7618 |
Email Address | georgia.dornin@headstartis.com.au |
Metropolitan Area | Central and North |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
April Kaeding
My Colourful Mind
Profession | Clinical Psychologist, Psychologists |
Contact Name | April Kaeding |
Street Address | Level 3, 69 Fullarton Road, Dulwich SA 5065 |
Postal Address | As above |
Phone Number | 0423 231 797 |
Email Address | april@mycolourfulmind.com.au |
Metropolitan Area | All |
Travels To | Mid North |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Robyn Freeman
Connect Psychology
Profession | Clinical Psychologist |
Contact Name | Robyn Freeman |
Street Address | 90 Opey Avenue, Hyde Park SA 5061 |
Postal Address | As above |
Phone Number | 8357 0043 |
Fax | 8357 0045 |
Email Address | reception@connectpsych.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Dr Aaron Hayek
Paediatrics at Burnside and North Adelaide
Profession | Pediatricians |
Contact Name | Dr Aaron Hayek |
Street Address | 20 Mann Terrace, North Adelaide SA 5006 |
Postal Address | As above |
Phone Number | 08 8332 3778 |
Fax | 08 8332 3978 |
Email Address | reception@pab.healthcare |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Clare Holmes
Clare Holmes Psychology
Profession | Clinical Psychologist |
Contact Name | Clare Holmes |
Street Address | Telehealth Clinic |
Postal Address | PO Box 232, Parkholme SA 5043 |
Phone Number | 0408 834 802 |
Fax | 8311 1786 |
Email Address | admin_chpsychology@proton.me |
Metropolitan Area | All - Telehealth |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Jodie May
JM Speech Pathology
Profession | Speech Pathologists |
Contact Name | Jodie May |
Street Address | Shop 8/2 Malone Street, Morphett Vale 5162 |
Postal Address | PO Box 72, Blackwood 5050 |
Email Address | jodie@jmspeechpathology.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Dr Donna Hosford
Dr Donna Hosford Psychology
Profession | Clinical Psychologist, Psychologists |
Contact Name | Dr Donna Hosford |
Street Address | 13 Laffers Road, Belair 5052 |
Postal Address | As above |
Phone Number | 7085 1468 |
Fax | 6149 0652 |
Email Address | reception.dhosfordpsychology@gmail.com |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Dr Donna Hosford Psychology and JM Speech Pathology
Profession | Multi-Disciplinary Teams |
Street Address | 13 Laffers Road, Belair 5052 |
Street Address 2 | Shop 8/2 Malone Street, Morphett Vale 5162 |
Postal Address | 13 Laffers Road, Belair 5052 |
Phone Number | 7085 1468 |
Fax | 6149 0652 |
Email Address | dhosfordpsychology@gmail.com, jodie@jmspeechpathology.com.au |
Metropolitan Area | All - Also offering telehealth assessments to children over the age of 7 and adults |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
Vesna Ristic (Clinical Psychologist) and Marina Ristic (Speech Pathologist)
Dune Clinical Psychology
Profession | Clinical Psychologist, Multi-Disciplinary Teams, Psychologists, Speech Pathologists |
Contact Name | Vesna Ristic (Clinical Psychologist) and Marina Ristic (Speech Pathologist) |
Street Address | 69 Semaphore Road, Semaphore 5019 |
Postal Address | As above |
Email Address | vesna@duneclinicalpsychology.com.au |
Metropolitan Area | All |
Travels To | On a case by case basis dependent on clinician availability |
Assessment |
|
Sarah Kordick
Sarah Kordick Clinical Psychology
Profession | Clinical Psychologist, Psychologists |
Contact Name | Sarah Kordick |
Street Address | 98-100, Goodwood Road, Goodwood |
Postal Address | PO Box 765 Glenelg 5045 |
Phone Number | 0475 254 857 |
Email Address | admin@kordick.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Guiding Pathways – Carolyn Cole
Profession | Multi-Disciplinary Teams |
Street Address | 903a South Road, CLARENCE GARDENS SA 5039 |
Postal Address | As above |
Phone Number | 7225 7952 |
Email Address | admin@guidingpathways.com.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Luna Gaoni & Melissa Seddon
Profession | Multi-Disciplinary Teams |
Street Address | 267 Fullarton Road, PARKSIDE SA 5065 |
Postal Address | As above |
Phone Number | 0411 273 011 |
Phone Number 2 | 0413 278 281 |
Email Address | lunagaoni@gmail.com |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
Headstart Intervention Services
Profession | Multi-Disciplinary Teams |
Street Address | Wayville Village, 43-51 Goodwood Road Wayville SA 5034 27b Adelaide Road Gawler SA 5118 |
Postal Address | PO Box 58, GOODWOOD SA 5034 |
Phone Number | 08 8373 4531 |
Phone Number 2 | 08 8522 2621 |
Fax | 08 8373 7618 |
Email Address | admin@headstartis.com.au |
Metropolitan Area | All |
Travels To | By negotiation |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
PEYMAN BAKHTIARIAN
CYWHS
Profession | Child & Adolescent Psychiatrist, Psychiatrists |
Contact Name | PEYMAN BAKHTIARIAN |
Street Address | 72 King William Road, NORTH ADELAIDE SA 5006 |
Postal Address | As above |
Phone Number | 08 8161 7000 |
Phone Number 2 | 08 8161 8056 |
Fax | 08 8161 8090 |
Email Address | peyman.bakhtiarian@health.sa.gov.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
DR MELANIE TURNER
DR MELANIE TURNER
Profession | Child & Adolescent Psychiatrist, Psychiatrists |
Contact Name | DR MELANIE TURNER |
Street Address | 107 Walkerville Terrace Walkerville |
Postal Address | PO Box 530, Walkerville SA 5081 |
Phone Number | 08 7231 1703 |
Fax | 08 7231 1945 |
Email Address | childpsychiatry@internode.on.net |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
DR PATRINA LEE
Children’s Assessment Team (CAT) Flinders Medical Centre (FMC)
Profession | Pediatricians |
Contact Name | DR PATRINA LEE |
Street Address | Bedford Park SA 5042 |
Postal Address | As above |
Phone Number | 8204 4433 |
Email Address | patrina.lee@sa.gov.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
CHRIS PEARSON
Women’s & Children’s Hospital Department of General Medicine
Profession | Pediatricians |
Contact Name | CHRIS PEARSON |
Street Address | 72 King William Rd, NORTH ADELAIDE SA 5006 |
Postal Address | As above |
Phone Number | 08 8161 6484 |
Fax | 08 8161 6447 |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
DEIRDRE WHITE
Child Development Unit, Flinders Medical Centre & Women’s & Children’s Hospital
Profession | Pediatricians |
Contact Name | DEIRDRE WHITE |
Street Address | s Flinders Medical Centre Women’s & Children’s Hospital Flinders Dr, BEDFORD PARK SA 5042 72 King William Road, NORTH ADELAIDE SA 5006 |
Postal Address | As above |
Phone Number | 08 8204 4433 |
Phone Number 2 | 08 8161 7000 |
Email Address | deirdre.white@health.sa.gov.au |
Travels To | Port Lincoln (CDU) |
Assessment |
|
Intervention / Management |
|
MATT SCHOLAR
Adelaide Paediatrics
Profession | Pediatricians |
Contact Name | MATT SCHOLAR |
Street Address | The Terraces 4 – 6 Goodwood Road Wayville 5034 |
Postal Address | As above |
Phone Number | 8271 1094 |
Fax | 8271 1598 |
Email Address | matthew.scholar@health.sa.gov.au |
Metropolitan Area | South |
Travels To | Naracoorte |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
DEEPA JEYASEELAN
CDU (WCH) / Community Paediatrician (SAHS) / FMC
Profession | Pediatricians |
Contact Name | DEEPA JEYASEELAN |
Postal Address | C/- Dept of Paediatrics, Flinders Medical Centre, Flinders Dve, BEDFORD PARK SA 5042 |
Phone Number | 08 8204 4433 |
Phone Number 2 | 0434 077 851 |
Email Address | Deepa.Jeyaseelan@health.sa.gov.au |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
GILLIAN WATTERSON
GILLIAN WATTERSON
Profession | Pediatricians |
Contact Name | GILLIAN WATTERSON |
Street Address | Mount Gambier Hospital 276 -300 Wehl Street North MOUNT GAMBIER SA 5292 |
Phone Number | 08 8721 1200 |
Phone Number 2 | 0435 782 988 |
Fax | 08 8721 1248 |
Email Address | GILLIAN.WATTERSON@HEALTH.SA.GOV.AU |
Travels To | Mount Gambier |
Assessment |
|
Intervention / Management |
|
LIBERTY GALLUS
Children’s Assessment Team, Flinders Medical Centre
Profession | Pediatricians |
Contact Name | LIBERTY GALLUS |
Street Address | Department of Paediatrics and Child Health. Flinders Medical Centre. Bedford Park 5042 |
Postal Address | As above |
Phone Number | 08 8204 4433 |
Metropolitan Area | South |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
DR AFDAL IBRAHIM
FMC
Profession | Pediatricians |
Contact Name | DR AFDAL IBRAHIM |
Street Address | 1 Flinders Drive, |
Postal Address | FMC Bedford Park, SA 5042 |
Phone Number | 08 8204 5511 |
Fax | 8204 3945 |
Email Address | afdal.ibrahim@health.sa.gov.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
DR DAVID BAULDERSTONE
Department of General Medicine, Women’s & Children’s Hospital
Profession | Pediatricians |
Contact Name | DR DAVID BAULDERSTONE |
Street Address | 72 King William St, North Adelaide SA 5006 |
Postal Address | As above |
Phone Number | 08 8161 6484 |
Fax | 08 8161 6447 |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
KATHY LEE
Sunshine Paediatrics
Profession | Pediatricians |
Contact Name | KATHY LEE |
Street Address | 1A/3 Coventry Street Mawson Lakes 5095 (Next to Nandos) |
Postal Address | 1A/3 Coventry Street Mawson Lakes 5095 (Next to Nandos) |
Phone Number | 08 8261 4875 |
Fax | 08 8258 5559 |
Email Address | admin@sunshinepaediatrics.com.au |
Metropolitan Area | All |
Travels To | Waikerie & Kadina |
Assessment |
|
Intervention / Management |
|
JOANNA TSIRGIOTIS
Headstart Intervention Services
Profession | Psychologists |
Contact Name | JOANNA TSIRGIOTIS |
Street Address | s 43-51 Goodwood Road, Wayville SA 5034 |
Postal Address | PO Box 58, Goodwood SA 5034 |
Phone Number | (08) 8373 4531 |
Fax | (08) 8373 7618 |
Email Address | joanna@headstartis.com.au; admin@headstartis.com.au |
Metropolitan Area | Central, North |
Travels To | A requested |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
ELISE THOMPSON
ELISE THOMPSON
Profession | Clinical Psychologist, Psychologists |
Contact Name | ELISE THOMPSON |
Postal Address | PO Box 259 PARINGA SA 5340 |
Phone Number | 0407 725 175 |
Email Address | elise@riverlandclinicalpsychology.com.au |
Travels To | Riverland, South-East |
Assessment |
|
Kindergarten / School Visit |
|
TIM UPSDELL
Fleurieu Psychology Services
Profession | Clinical Psychologist, Psychologists |
Contact Name | TIM UPSDELL |
Street Address | U1, 116-118 Beach Road CHRISTIES BEACH SA 5165 |
Postal Address | As above |
Phone Number | 08 8326 4354 |
Phone Number 2 | 0439 820 573 |
Fax | 08 8326 4359 |
Email Address | timu@fleurpsych.com.au |
Metropolitan Area | South |
Travels To | South Coast (Victor Harbor/ Goolwa) |
Assessment |
|
Intervention / Management |
|
KYLA TREWARTHA
Reaching Potential Psychology
Profession | Clinical Psychologist, Psychologists |
Contact Name | KYLA TREWARTHA |
Street Address | Healthsense Medical Centre, The Stables Shopping Centre, Cnr Golden Grove & Crouch Rds, Golden Grove SA 5125 |
Postal Address | As above |
Phone Number | 08 8251 3885 |
Fax | 08 8251 7035 |
Email Address | kyla@rppsychology.com |
Metropolitan Area | North |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
FRANCES KOULOS
My Psychologist
Profession | Psychologists |
Contact Name | FRANCES KOULOS |
Street Address | 67 Payneham Rd, COLLEGE PARK SA 5069 |
Postal Address | PO Box 677, WALKERVILLE SA 5081 |
Phone Number | 0427 277 237 |
Phone Number 2 | 8363 3957 |
Fax | 8363 3957 |
Email Address | info@mypsychologist.net.au |
Metropolitan Area | All |
Travels To | By Negotiation |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
RHIANON MARSHALL
Reaching Potential Psychology
Profession | Clinical Psychologist, Psychologists |
Contact Name | RHIANON MARSHALL |
Street Address | Stables Shopping Centre, Cnr Golden Grove & Crouch Roads, GOLDEN GROVE SA 5125 |
Postal Address | Healthsense Medical Centre, Stables Shopping Centre, 1495-1497 Golden Grove Road, GOLDEN GROVE SA 5125 |
Phone Number | 8251 3885 |
Email Address | rhianon@rppsychology.com |
Metropolitan Area | North |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
GEORGIA CARAPETIS
Consulting at Adapt Psychology
Profession | Psychologists |
Contact Name | GEORGIA CARAPETIS |
Street Address | Glenelg |
Postal Address | As above |
Phone Number | 0405 137 554 |
Email Address | georgiacarapetis@bigpond.com |
Metropolitan Area | Central, South |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
LUNA GAONI
LUNA GAONI
Profession | Psychologists |
Contact Name | LUNA GAONI |
Street Address | 267 Fullarton Rd PARKSIDE SA 5063 |
Postal Address | As above |
Phone Number | 0411 273 011 |
Email Address | lunagaoni@gmail.com |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Intervention / Management |
|
KAREN DAVIES
Upstream Health
Profession | Clinical Psychologist, Psychologists |
Contact Name | KAREN DAVIES |
Street Address | 248 Grote St ADELAIDE SA 5000 |
Postal Address | PO Box 564 TANUNDA SA 5352 |
Phone Number | 8125 4830 |
Fax | 7223 2038 |
Email Address | karen@upstreamhealthsa.com.au |
Metropolitan Area | All |
Travels To | Within 30 mins of Tanunda |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
ROCHELLE HAY
Solasta
Profession | Psychologists |
Contact Name | ROCHELLE HAY |
Street Address | 280 North East Road, KLEMZIG SA 5087 |
Postal Address | As above |
Phone Number | 08 7160 1900 |
Phone Number 2 | 0429 651 258 |
Email Address | info@solasta.net.au; rhay@solasta.net.au |
Metropolitan Area | All |
Regional Travel | No |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
CAREEN LINDSAY
South East Family Psychology
Profession | Psychologists |
Contact Name | CAREEN LINDSAY |
Street Address | 25 Jubilee Highway West Mount Gambier |
Postal Address | PO Box 2866 Mount Gambier SA 5290 |
Phone Number | 0402 032 883 |
Fax | 08 8725 6301 |
Email Address | careenlindsay@bigpond.com.au |
Metropolitan Area | No |
Travels To | Mount Gambier |
Assessment |
|
Kindergarten / School Visit |
|
Intervention / Management |
|
DONNA KITE
D.K Psychology
Profession | Psychologists |
Contact Name | DONNA KITE |
Street Address | Old Port Augusta Hospital |
Postal Address | PO box 1855, PORT AUGUSTA SA 5700 |
Phone Number | 08 86411 887 |
Fax | 08 86411 887 |
